Product Introduction
Qingling’s high‑altitude truck-mounted crane models are centered on Isuzu chassis paired with professional superstructures, covering two major product categories: aerial work platforms and truck-mounted cranes (truck cranes). They are ideally suited for overseas applications in municipal services, power utilities, logistics, construction, and other industries, emphasizing reliability, efficiency, safety, and global compliance.
I. Core Product Categories and Positioning
1. Aerial Work Platform
Mission: High‑altitude manned operations / Equipment installation, maintenance, and emergency response (power, communications, street lighting, municipal services)
High coverage: 12m–45m, with mainstream options of 16m/18m/22m/25m/28m/32m/45m.
Arm Types: Articulating Arm (flexible, capable of overcoming obstacles), Telescopic Straight Arm (high lifting capacity, large outreach), Insulated Arm (specifically for power applications).
Chassis: 100P/600P/FTR/FVR/ Juka VC46, 4×2/6×4, blue license plate / yellow license plate
2. Truck-Mounted Crane (Truck-Mounted Crane, Truck Mounted Crane)
Positioning: Integrated Cargo Lifting and Transportation (Building Materials, Equipment, Engineering, Logistics)
Tonnage range: 2–60 tons, with mainstream options of 3.2 tons / 5 tons / 8 tons / 10 tons / 12 tons / 16 tons / 25 tons.
Crane Types: Straight-Arm Cranes (high lifting capacity and large working radius) / Articulated-Arm Cranes (compact, flexible, ideal for confined spaces)
Chassis: FTR/FVR/VC46 / Jukea, 4×2/6×4/8×4, suitable for various payload capacities.
2. Core Parameters of Mainstream Models (Export Version)
(1) Aerial Work Platform
| Vehicle model | Maximum working height | Work bucket load | Chassis / Engine | Arm type | Foreign Trade Adaptation Scenarios |
|---|---|---|---|---|---|
| 16m blue license plate | 16m | 200kg | 100P/4KH1 (88 kW) | Broken arm | City streetlights, municipal services, and small-scale maintenance. |
| 18m Yellow Card | 18m | 220kg | 600P/4HK1 (151 kW) | Bent Arm / Straight Arm | Power, Communications, Landscaping, Emergency Response |
| 22m Yellow Card | 22m | 250kg | FTR/4HK1 (165 kW) | Straight Arm / Bent Arm | Elevated, high‑speed, large-scale municipal projects |
| 25m Yellow Card | 25.4m | 300kg | FVR/6HK1 (221 kW) | Arm folding / Insulation | High‑Voltage Power, Large‑Scale Projects |
| 28m blue‑plate vehicle | 28.1m | 200kg | 600P/4HK1 (151 kW) | Five-section telescopic boom | Urban high‑altitude, narrow areas |
| 45m heavy-duty | 45m | 400kg | Guka VC46/6UZ1 (257 kW) | Seven-section telescopic boom | Ultra-high voltage power and large-scale infrastructure |
(2) Truck-Mounted Crane Trucks (Truck Cranes)
| Vehicle model | Maximum Lifting Capacity | Maximum Lifting Height | Chassis / Engine | Crane brand | Foreign Trade Adaptation Scenarios |
|---|---|---|---|---|---|
| 5t straight arm | 5t | 14m | FTR/4HK1 (165 kW) | XCMG / Shimei / Furukawa | Urban logistics and construction material transportation |
| 8t folding arm | 8t | 16m | FVR/6HK1 (221 kW) | SANY / Palfinger / HIAB | Engineering equipment, confined spaces |
| 12t straight arm | 12t | 19m | VC46/6UZ1 (257 kW) | XCMG / SANY | Heavy‑duty logistics and engineering lifting |
| 16-ton folding arm | 16t | 21.5m | VC46/6UZ1 (350 hp) | SANY Palfinger | Heavy haulage, large-scale equipment |
| 25-ton heavy-duty | 25t | 28m | Heavy-duty / 6WG1 (338 kW) | XCMG / Zoomlion | Mining, infrastructure development, cross-border logistics |
Keywords: Overhead Vehicle-Mounted Cranes
Previous: Airport-related
Next: Barrier Removal Vehicles
Related products
Product Inquiry
Leave us the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.