light duty truck export service FTR
Category: Light and Medium Card
Product Introduction
Project | Single-row van standard version (4×2, yellow license plate) | Single-row van, long-wheelbase version (4×2, yellow license plate) | Single-row sideboard heavy-duty version (4×2, yellow plate) | General / Customized for Foreign Trade |
|---|---|---|---|---|
Brand and Model | Qingling Isuzu FTR | Qingling Isuzu FTR | Qingling Isuzu FTR | Diesel; Front-engine, rear-wheel drive; Flatbed / Box van / Stake bed / Refrigerated / Wrecker / Truck-mounted crane |
Announced Model | QL5160XXYVRFR | QL5180XXYVRFR | QL1160VRFR | Exports worldwide; right-hand drive / left-hand drive options available. |
Drive Type | 4×2 Front‑wheel drive, rear‑wheel drive | 4×2 Front‑wheel drive, rear‑wheel drive | 4×2 Front‑wheel drive, rear‑wheel drive | Rear dual wheels, total mass 16–18 tons (yellow plate). |
Wheelbase | 5000mm | 7200mm | 5000mm | Short axle for flexibility; long axle with a large cargo box. |
Vehicle overall dimensions (length × width × height) | 9000×2470×3935mm | 12000×2550×3990mm | 9000×2470×3200mm | Wide cab, excellent off-road capability. |
Cargo container dimensions (length × width × height) | 7600×2470×2500mm (approximately 47 cubic meters) | 9600×2500×2700mm (approximately 64 cubic meters) | 7600×2470×450mm (side panels) | Refrigerated / Wing Van / Stake Bed / Truck-Mounted Crane Available as Options |
Engine Model | Isuzu 4HK1-TC50 (China V) / 4HK1-TCG60 (China VI) | Same as left | Same as left | 4-cylinder in-line, high-pressure common rail, turbocharged with intercooler |
Displacement | 5.193 L (5.2 L) | Same as left | Same as left | Isuzu’s classic powertrain, universally applicable worldwide. |
Maximum Power | 151 kW (205 hp) at 2,600 rpm | 151 kW (205 hp) at 2,600 rpm | 151 kW (205 hp) at 2,600 rpm | Low RPM, high torque—powerful for heavy loads and steep climbs! |
Maximum torque | 650 N·m at 1600–2400 rpm | 650 N·m at 1600–2400 rpm | 650 N·m at 1600–2400 rpm | At 1500 rpm, it delivers 90% of its torque, offering strong adaptability to various operating conditions. |
Gearbox | Isuzu MLD-6Q: 6-speed manual (standard); 6-speed automatic available as an option. | Same as left | Same as left | All-aluminum housing, high transmission efficiency, low maintenance costs. |
Rear axle ratio | 4.33 (standard); optional 4.875 | 4.1 (Standard) | 4.875 (standard configuration) | Choose a lower gear ratio for highways in flat areas; select a higher gear ratio for heavy loads in mountainous regions. |
Curb weight | 7055kg | 8860kg | 6950kg | Lightweight main beams for compliant, high‑capacity loading. |
Total mass | 16000kg | 18000kg | 16000kg | Rated payload: 8.6–8.9 tons; can be driven with a Class B license. |
Fuel tank capacity | 200L (standard); 300L optional | Same as left | Same as left | Combined fuel consumption: 18–21 L/100 km; range exceeds 1,000 km. |
Tire specifications | 295/80R22.5 16PR (Rear Dual Tires) | Same as left | 8.25R20 16PR (Rear Dual Tires) | Wear‑resistant and durable, ideal for long distances and heavy loads. |
Braking System | Front disc, rear drum + ABS + EBD + Automatic Clearance Adjustment | Same as left | Same as left | Braking is stable, making heavy loads safer. |
Hanging | 8 leaf springs in the front, plus 12+8 leaf springs in the rear. | 8 leaf springs in the front, plus 12+8 leaf springs in the rear. | Front 10, rear 14+10 leaf springs | Isuzu’s mature chassis strikes a balance between load-carrying capacity and ride comfort. |
Cab | Single-row 3 seats, wide body 2050mm | Single-row 3 seats, wide body 2050mm | Single-row 3 seats, wide body 2050mm | Standard features include dual-zone automatic climate control, power windows, and central locking; optional features include a large touchscreen display, rearview camera, and multi‑function steering wheel. |



Light duty truck export service provides reliable vehicle supply, international shipping support, and customized transportation solutions for global commercial markets. These services include vehicle inspection, export documentation, logistics coordination, and after sales assistance to ensure efficient delivery and smooth cross border trade operations for construction, logistics, agriculture, and urban transportation industries
Keywords: light duty truck export service FTR
Previous: It's gone!
Next: 700P
Related products
Product Inquiry
Leave us the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.